Briggsy’s Now a 46r and has climbed ALL of the 46 Adirondack High Peaks!!!
Ken is no longer an Aspiring 46r! (Click for more on: 46rs)
Briggsy’s High Peaks Log (Past, Memorable Hikes):
|
|
|
|
1 | 10/17/1996 | Phelps | Ken Briggs, Mike Stahl |
2 | 09/07/1997 | Lower Wolfjaw | Ken Briggs, Mike Stahl |
3 | 09/21/1997 | Giant | Ken Briggs, Mike Stahl |
4 | 10/11/1997 | Cascade | Ken Briggs, Marla Briggs |
5 | 10/11/1997 | Porter | Ken Briggs, Marla Briggs |
6 | 05/23/1998 | Santanoni | Ken Briggs, Bruce Wells, Bruce Deitz, Bill Wynne, Dave Cohen |
7 | 05/23/1998 | Panther | Ken Briggs, Bruce Wells, Bruce Deitz, Bill Wynne, Dave Cohen |
8 | 05/23/1998 | Couchsachraga | Ken Briggs, Bruce Wells, Bruce Deitz |
9 | 10/10/1998 | Upper Wolfjaw | Ken Briggs, Mike Stahl |
10 | 10/10/1998 | Armstrong | Ken Briggs, Mike Stahl |
11 | 05/27/1999 | Seymour | Ken Briggs, Bill Wynne, Bruce Wells, Bruce Deitz |
12 | 10/08/1999 | Street | Ken Briggs, Bill Wynne, Bruce Wells, Bruce Deitz |
13 | 10/08/1999 | Nye | Ken Briggs, Bill Wynne, Bruce Wells, Bruce Deitz |
14 | 05/20/2000 | Blake | Ken Briggs, Bill Wynne, Bruce Wells |
15 | 05/21/2000 | Colvin | Ken Briggs, Bill Wynne, Bruce Wells |
16 | 10/14/2000 | Seward | Ken Briggs, Bruce Deitz, Mike Stahl |
17 | 10/14/2000 | Donaldson | Ken Briggs, Bruce Deitz, Mike Stahl |
18 | 10/14/2000 | Emmons | Ken Briggs, Bruce Deitz, Mike Stahl |
19 | 05/19/2001 | East Dix | Ken Briggs, Bill Wynne, Bruce Wells, Bruce Deitz |
20 | 05/19/2001 | South Dix | Ken Briggs, Bill Wynne, Bruce Wells, Bruce Deitz |
* | 05/20/2001 | Gilligan* (*Not a High Peak) | Ken Briggs, Bill Wynne, Bruce Wells, Bruce Deitz |
21 | 06/01/2002 | Macomb | Ken Briggs, Rob Murray |
22 | 05/30/2003 | Dix | Ken Briggs, Bill Wynne, Bruce Wells, Bruce Deitz |
23 | 06/12/2004 | Redfield | Ken Briggs, Bruce Wells, Bruce Deitz |
24 | 06/13/2004 | Gray | Ken Briggs, Bruce Wells, Bruce Deitz |
25 | 06/13/2004 | Cliff | Ken Briggs, Bruce Wells, Bruce Deitz |
26 | 10/02/2004 | Marshall | Ken Briggs, Bruce Wells, Bruce Deitz, Jim Hogan |
27 | 03/19/2005 | Esther | Ken Briggs, Dave Mallard (ADK guide), Dave Tiffany, & 12 others. |
28 | 05/05/2006 | Algonquin | Ken Briggs, Jim Hogan. |
29 | 05/24/2009 | Wright peak | Ken Briggs (Solo ascent) |
[ ] | 04/24/2010 | Giant(Failed attempt @ Rocky Peak Ridge[snow/ice]) | Ken Briggs, David Duda |
30 | 07/09/2011 | Dial | Ken Briggs, Scott Hulseapple |
31 | 07/23/2011 | Big Slide | Ken Briggs, Bill Wynne – summited!(Mike Stahl, David Duda, Chris Pace accompanied to “1st brother”…met Bill and I back at car.) |
32 | 10/08/2011 | Tabletop | Ken Briggs, Mike Stahl, Scott Hulseapple |
33 | 05/18/2013 | Sawteeth | Ken Briggs, Anthony DeBonis (returned via “Scenic Route”! LOL!) |
34 | 10/19/2013 | Gothics | Ken Briggs, Anthony DeBonis (Anthony “tagged” Armstrong, too!) |
35 | 08/02/2014 | Nippletop | Ken Briggs, Anthony DeBonis, Jim Romansky. |
36 | 06/13/2015 | Giant AND Rocky Peak Ridge | Ken Briggs and Scott Hulseapple. (3rd time up Giant! FINALLY grabbed Rocky Peak Ridge too! [Up Giant…Over to Rocky…Returned via Bald Peak/Blueberry Cobble…14 hour hike…ended up in Rte 9-N (New Russia) Trailhead Parking Lot! Special Thanks to Anthony DeBonis for ride back to Giant Trailhead/Scott’s car!] |
37 | 09/26/2015 | Algonquin, Boundary(not 46) AND Iroquois | Ken Briggs and Scott Hulseapple. (3 times up Algonquin (Twice today) :)! FINALLY bagged Iroquois too! [Up Algonquin…Over to Boundary..then on to Iroquois..and “backtrack”! [11.5 hour hike!] |
38 | 06/11/2016 | Hough (aka “Huff n Puff”!) 🙂 | Ken Briggs and Scott Hulseapple. (The last 1.2 Miles was TOUGH [almost straight up!] !!) :)! FINALLY bagged All of the “Dix Range” (Dix Mountain Wilderness) |
39 | 09/10/2016 | Mount Colden | Ken Briggs and Scott Hulseapple. (Sadly, Summit was socked in by Clouds! Tough Hike!) |
40 | 05/20/2017 | Saddleback | Ken Briggs, Anthony DeBonis (Stayed at Johns Brook Lodge Night before!) |
41 | 09/01/2017 | Whiteface | Ken Briggs, and Scott Hulseapple. (Windy & Cold…Ice on the Whiteface Summit! Tough Long Hike! 🙂 ) |
42 | 06/22/2018 | Allen Mountain | Ken Briggs, Bruce Deitz, Scott Hulseapple & Anthony DeBonis. (Truly a long and Difficult Hike! Overnighted w/ 3 Great Friends though!! Slipped & Slid about 10 feet on Red Slime! “Safe! at first base!” LOL 🙂 ) |
43 | 06/15/2021 | Haystack | Ken Briggs, and Jim Wallace [Mountain Venture Guiding LLC]. It was certainly my most challenging climb YET ….but I DID IT!!! (I summitted Haystack with Jim after surviving the “Devil’s 1/2 mile” and a bit of some tricky Rock-climbing up Little Haystack and Haystack “proper”. We really Lucked Out with Great weather at the top…(left Bushnell Falls lean-to at 8:30am & got to summit by 12:30!) and later on heading down we encountered HAIL and heavy rain and thunder…and a treacherous Swollen John’s Brook crossing where we had to take 2 steps on Rocks that were 8-12″ submerged…with heavy water flowing over them!!! Great Trip…but toughest yet by Far!! Jim is a Great Guide!! ]:) ) |
44 | 08/16/2021 | Skylight | Ken Briggs, and Jim Wallace [Mountain Venture Guiding LLC] along with Scott Hulseapple and Cindy Halpern. It was certainly my most challenging climb YET …what a beautiful open summit…and the challenge was hiking THIS peak along with Mount Marcy in ONE day!! Jim is a Great Guide!! ]:) ) |
45 | 08/16/2021 | Mount Marcy | Ken Briggs, and Jim Wallace [Mountain Venture Guiding LLC] along with Scott Hulseapple and Cindy Halpern. It was certainly my most challenging climb YET …what a beautiful high peak…and the TALLest Mountain in New York State…and the challenge was hiking THIS peak along with Skylight!!! …and BOTH in ONE day!! Jim is a Great Guide!! |
46 | 09/17/2021 | Basin Mountain | Ken Briggs, Anthony Debonis & Katie Rhodes of Rock & River guides. we started up the trail to little haystack but then cut over to Basin which was socked in by clouds. We returned via the Shorey Shortcut!! What a GREAT hike….but quite difficult one as well! Katie is extremely patient, caring and conscientious, and a truly Fantastic Guide!!! 🙂 |
Return to Top of Page